Take a peek at the portfolios of your fellow investors. Follow the most successful investors to learn their investment strategies.
| | Portfolio Name | Managed by | Investments Value | Total Value | Gain | % Gain |
| 1 | crikey 2 | alby | $102,064.17 | $102,064.51 | $99,219.14 | 3,487.04% |
| 2 | First | Tear | $9,741.00 | $160,960.50 | $152,436.50 | 1,788.32% |
| 3 | J1 | JABH | $46,286.65 | $46,289.65 | $39,897.15 | 624.12% |
| 4 | RAD | protozee | $27,499.78 | $27,499.86 | $23,571.24 | 599.99% |
| 5 | pranav | pranav722 | $47,743.32 | $47,746.78 | $40,920.85 | 599.49% |
| 6 | Ford | protozee | $60,459.12 | $60,461.20 | $51,215.76 | 553.96% |
| 7 | I dont know | Simme101 | $26,002.75 | $26,098.90 | $21,222.53 | 435.21% |
| 8 | Top | vikashsinghi | $20,884.71 | $21,072.82 | $17,045.37 | 423.23% |
| 9 | rom24 | roph11 | $44,422.44 | $44,422.53 | $35,438.09 | 394.44% |
| 10 | Big money | Shaney500 | $62,090.00 | $68,311.18 | $54,335.59 | 388.79% |
| 11 | Chen Corporation | Redragon8 | $32,034.84 | $32,034.84 | $25,434.64 | 385.36% |
| 12 | PTY LMT | cjglen55 | $24,325.00 | $24,325.00 | $19,102.00 | 365.73% |
| 13 | pomme A | pomme_s | $32,278.73 | $32,278.73 | $25,300.90 | 362.59% |
| 14 | nero | brettjenkins | $33,363.64 | $33,363.64 | $26,000.00 | 353.09% |
| 15 | Patana 2 | kawa15 | $36,476.95 | $38,605.76 | $30,017.13 | 349.50% |
| 16 | john | kik4567 | $60,783.00 | $61,899.50 | $47,901.00 | 342.19% |
| 17 | Gareth 4th | garethmur | $48,301.88 | $48,301.88 | $37,358.49 | 341.38% |
| 18 | 2 | JPasley | $26,636.20 | $26,645.16 | $20,510.60 | 334.35% |
| 19 | J4 | JABH | $17,516.99 | $17,529.08 | $13,242.74 | 308.95% |
| 20 | Financial Industry | Helge | $16,930.00 | $18,414.80 | $13,884.00 | 306.44% |
| 21 | Caffeine | fouriesieg | $42,073.16 | $42,378.04 | $31,951.21 | 306.43% |
| 22 | Quick Stocks | mwasson08 | $6,784.60 | $33,429.31 | $25,189.24 | 305.69% |
| 23 | Chelsea | Beardster | $35,803.68 | $37,417.87 | $27,967.24 | 295.93% |
| 24 | Biggieboy | MarketBull | $38,805.05 | $38,829.21 | $28,829.21 | 288.29% |
| 25 | Making Money | bobbrown | $30,417.85 | $30,418.43 | $22,568.75 | 287.51% |
|
Here you can see all portfolios managed by members of PlentyofBulls, ranked by their performance. Examine the best performing portfolios and inform yourself about the trading strategy their owners pursued. Setup your own portfolio and try to become the best investor.