Take a peek at the portfolios of your fellow investors. Follow the most successful investors to learn their investment strategies.
| | Portfolio Name | Managed by | Investments Value | Total Value | Gain | % Gain |
| 1 | PTY LMT | cjglen55 | $153,825.00 | $153,825.00 | $142,062.50 | 1,207.76% |
| 2 | Big money | Shaney500 | $471,750.00 | $477,971.18 | $381,130.00 | 393.56% |
| 3 | Rainbow | brokebaby8 | $29,375.82 | $30,375.82 | $16,288.78 | 115.63% |
| 4 | Risk | mwasson08 | $115,276.22 | $115,276.22 | $52,340.04 | 83.16% |
| 5 | risk 2 | mwasson08 | $15,777.22 | $15,777.22 | $6,179.10 | 64.38% |
| 6 | BEAR 3X ETFs | jsmelter | $4,183.50 | $4,353.91 | $1,455.85 | 50.24% |
| 7 | J4 | JABH | $309,653.07 | $309,665.16 | $93,756.98 | 43.42% |
| 8 | MB3 | Mbuyz | $9,222.00 | $9,362.00 | $2,436.00 | 35.17% |
| 9 | Suyen 1 | Suyen | $12,010.00 | $13,938.88 | $3,499.90 | 33.53% |
| 10 | One | Odelay | $16,523.16 | $16,523.60 | $3,978.73 | 31.72% |
| 11 | Science | fouriesieg | $8,230.40 | $8,230.40 | $1,981.75 | 31.71% |
| 12 | bp | Odelay | $11,735.66 | $11,735.79 | $2,782.15 | 31.07% |
| 13 | 1 | pearce-72 | $11,923.94 | $11,923.94 | $2,738.88 | 29.82% |
| 14 | Gareth 1st | garethmur | $24,680.74 | $24,680.74 | $5,669.05 | 29.82% |
| 15 | 72 | pearce-72 | $12,095.59 | $12,095.59 | $2,741.36 | 29.31% |
| 16 | Ghrs | Arbre | $10,582.00 | $10,792.00 | $2,200.00 | 25.61% |
| 17 | 1st Try | zuffler1978 | $14,356.02 | $15,113.51 | $3,073.56 | 25.53% |
| 18 | Joshthis | joshwait | $25,091.70 | $27,922.77 | $5,624.89 | 25.23% |
| 19 | joe w | wjoedaz | $12,992.00 | $16,888.00 | $3,314.00 | 24.41% |
| 20 | wixon5 | wixon | $18,745.65 | $18,745.66 | $3,666.93 | 24.32% |
| 21 | Ford | protozee | $60,223.32 | $60,225.40 | $11,742.84 | 24.22% |
| 22 | manager | hygik | $10,463.23 | $10,463.23 | $1,959.24 | 23.04% |
| 23 | rom24 | roph11 | $44,904.03 | $44,904.12 | $8,255.14 | 22.52% |
| 24 | 1 | peckster81 | $21,721.40 | $22,525.20 | $4,107.20 | 22.30% |
| 25 | some idea | reggie | $19,672.62 | $19,672.73 | $3,585.93 | 22.29% |
|
Here you can see all portfolios managed by members of PlentyofBulls, ranked by their performance. Examine the best performing portfolios and inform yourself about the trading strategy their owners pursued. Setup your own portfolio and try to become the best investor.