Take a peek at the portfolios of your fellow investors. Follow the most successful investors to learn their investment strategies.
| | Portfolio Name | Managed by | Investments Value | Total Value | Gain | % Gain |
| 1 | Risk | mwasson08 | $115,276.22 | $115,276.22 | $48,460.39 | 72.53% |
| 2 | risk 2 | mwasson08 | $15,777.22 | $15,777.22 | $6,030.00 | 61.86% |
| 3 | manager | hygik | $10,463.23 | $10,463.23 | $1,590.41 | 17.92% |
| 4 | V-man2 | Resurrectionist | $277.96 | $277.96 | $42.05 | 17.82% |
| 5 | 1 | pearce-72 | $11,923.94 | $11,923.94 | $1,150.03 | 10.67% |
| 6 | Gareth 1st | garethmur | $24,680.74 | $24,680.74 | $2,380.37 | 10.67% |
| 7 | 72 | pearce-72 | $12,095.59 | $12,095.59 | $1,153.34 | 10.54% |
| 8 | Suyen 1 | Suyen | $12,010.00 | $13,938.88 | $1,206.90 | 9.48% |
| 9 | Joshthis | joshwait | $25,091.70 | $27,922.77 | $2,361.46 | 9.24% |
| 10 | wixon5 | wixon | $18,745.65 | $18,745.66 | $1,521.21 | 8.83% |
| 11 | Portfolio1 | upa91 | $14,973.39 | $15,983.32 | $1,288.69 | 8.77% |
| 12 | 1st Try | zuffler1978 | $14,356.02 | $15,113.51 | $1,216.57 | 8.75% |
| 13 | Douglas | dotydots | $12,255.51 | $12,292.01 | $971.54 | 8.58% |
| 14 | crikey 1 | alby | $8,054.29 | $9,770.90 | $760.00 | 8.43% |
| 15 | CJG Holdings | cjglen55 | $17,132.99 | $17,264.72 | $1,278.02 | 7.99% |
| 16 | Attempt1 | kazza186 | $22,370.00 | $27,541.00 | $2,032.00 | 7.97% |
| 17 | BigDan Port1 | DanielFernley | $7,400.00 | $9,820.00 | $680.00 | 7.44% |
| 18 | joe w | wjoedaz | $12,992.00 | $16,888.00 | $1,152.00 | 7.32% |
| 19 | MB2 | Mbuyz | $16,763.55 | $16,774.65 | $1,137.35 | 7.27% |
| 20 | kitkat | desmcmanus | $17,386.05 | $23,288.05 | $1,533.24 | 7.05% |
| 21 | Banks | KevinMWHM | $19,453.91 | $19,453.91 | $1,241.74 | 6.82% |
| 22 | Gambles | neilevs | $31,155.15 | $31,155.15 | $1,978.12 | 6.78% |
| 23 | Tiffany 1 | Deshylegs | $2,818.47 | $6,902.83 | $428.41 | 6.62% |
| 24 | Science | fouriesieg | $8,230.40 | $8,230.40 | $508.75 | 6.59% |
| 25 | Ellu1 | Ellu2812 | $4,128.60 | $10,236.03 | $609.40 | 6.33% |
|
Here you can see all portfolios managed by members of PlentyofBulls, ranked by their performance. Examine the best performing portfolios and inform yourself about the trading strategy their owners pursued. Setup your own portfolio and try to become the best investor.